<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domainerss &#187; General</title>
	<atom:link href="http://www.domainerss.com/blog/tag/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domainerss.com/blog</link>
	<description>Hand-Picked Best Of The Domainer Blogs</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Total domain name registrations surpass 200 million</title>
		<link>http://www.domainerss.com/blog/2010/11/total-domain-name-registrations-surpass-200-million/</link>
		<comments>http://www.domainerss.com/blog/2010/11/total-domain-name-registrations-surpass-200-million/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:20:21 +0000</pubDate>
		<dc:creator>office@dkdtrade.com (DKD DomainNews)</dc:creator>
				<category><![CDATA[Feeder]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Domain name registrations passed 200 million,according to Verisign's third quarter Domain Name Industry Brief.Verisign reported 201,8 million domain name registrations.]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.domainnews.com/en/total-domain-name-registrations-surpass-200-million.html" target="blank">DomainNews - Domain Name News, The Domain Industry News, ICANN News, Registry News, Domainer News, Domain </a></p>

<p><img src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_registries_and_icann/verisgn_logo_110x75.jpg" alt="">Domain name registrations passed 200 million,according to Verisign's third quarter Domain Name Industry Brief.Verisign reported 201,8 million domain name registrations.</p>]]></content:encoded>
			<wfw:commentRss>http://www.domainerss.com/blog/2010/11/total-domain-name-registrations-surpass-200-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pokie.com sells for $40,000</title>
		<link>http://www.domainerss.com/blog/2010/10/pokie-com-sells-for-40000/</link>
		<comments>http://www.domainerss.com/blog/2010/10/pokie-com-sells-for-40000/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 05:18:18 +0000</pubDate>
		<dc:creator>office@dkdtrade.com (DKD DomainNews)</dc:creator>
				<category><![CDATA[Feeder]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Pokie.com domain name was sold for $40,000 through the Sedo domain marketplace .The current registrant is Darren Jackson of Sydney, Australia.]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.domainnews.com/en/pokie.com-sells-for-$40000.html" target="blank">DomainNews - Domain Name News, The Domain Industry News, ICANN News, Registry News, Domainer News, Domain </a></p>

<p><img src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_aftermarket_players/sedo_logo_110x75.jpg" alt="">Pokie.com domain name was sold for $40,000 through the Sedo domain marketplace .The current registrant is Darren Jackson of Sydney, Australia.</p>]]></content:encoded>
			<wfw:commentRss>http://www.domainerss.com/blog/2010/10/pokie-com-sells-for-40000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of Low Value Sales Dominated by Sedo</title>
		<link>http://www.domainerss.com/blog/2010/08/week-of-low-value-sales-dominated-by-sedo/</link>
		<comments>http://www.domainerss.com/blog/2010/08/week-of-low-value-sales-dominated-by-sedo/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 07:24:09 +0000</pubDate>
		<dc:creator>david@technewsreview.com.au (David Goldstein)</dc:creator>
				<category><![CDATA[Feeder]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sedo took 18 of the top 20, and all of the top ten, positions in the 
Domain Name Journal sales chart for the week to 25 July, although there 
was only one sale above $100,000 for the week. The top sale was 029.com,
 selling for $110,000.]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.domainnews.com/en/week-of-low-value-sales-dominated-by-sedo.html" target="blank">DomainNews - Domain Name News, The Domain Industry News, ICANN News, Registry News, Domainer News, Domain </a></p>

<p></p><img src="http://domainnews.com/images/stories/110x75_thumbs/110x75_industry_blogs_logos/dnjournal_logo_110x75.jpg" alt="Domain Name Journal logo" title="Domain Name Journal logo" align="left">Sedo took 18 of the top 20, and all of the top ten, positions in the 
Domain Name Journal sales chart for the week to 25 July, although there 
was only one sale above $100,000 for the week. The top sale was 029.com,
 selling for $110,000.]]></content:encoded>
			<wfw:commentRss>http://www.domainerss.com/blog/2010/08/week-of-low-value-sales-dominated-by-sedo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overstock Buys O.CO for $350,000 in First Big Premium .CO Sale</title>
		<link>http://www.domainerss.com/blog/2010/07/overstock-buys-o-co-for-350000-in-first-big-premium-co-sale/</link>
		<comments>http://www.domainerss.com/blog/2010/07/overstock-buys-o-co-for-350000-in-first-big-premium-co-sale/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:10:05 +0000</pubDate>
		<dc:creator>david@technewsreview.com.au (David Goldstein)</dc:creator>
				<category><![CDATA[Feeder]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p></p><img src="http://domainnews.com/images/stories/110x75_thumbs/110x75_registries_and_icann/dot%20co%20logo.gif" alt=".CO logo" align="left">Overstock.com announced it purchased the domain name O.CO from .CO 
Internet, the official .CO registry for $350,000. The new domain name is
 intended to enhance Overstock.com's brand recognition and retention, 
align with current marketing initiatives, and make it easier for 
shoppers to find the company's products and services online.]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.domainnews.com/en/overstock-buys-o.co-for-$350000-in-first-big-premium-.co-sale.html" target="blank">DomainNews - Domain Name News, The Domain Industry News, ICANN News, Registry News, Domainer News, Domain </a></p>

<p></p><img src="http://domainnews.com/images/stories/110x75_thumbs/110x75_registries_and_icann/dot%20co%20logo.gif" alt=".CO logo" title=".CO logo" align="left">Overstock.com announced it purchased the domain name O.CO from .CO 
Internet, the official .CO registry for $350,000. The new domain name is
 intended to enhance Overstock.com's brand recognition and retention, 
align with current marketing initiatives, and make it easier for 
shoppers to find the company's products and services online.]]></content:encoded>
			<wfw:commentRss>http://www.domainerss.com/blog/2010/07/overstock-buys-o-co-for-350000-in-first-big-premium-co-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bido is closing down</title>
		<link>http://www.domainerss.com/blog/2010/05/bido-is-closing-down/</link>
		<comments>http://www.domainerss.com/blog/2010/05/bido-is-closing-down/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:44:49 +0000</pubDate>
		<dc:creator>office@dkdtrade.com (DKD DomainNews)</dc:creator>
				<category><![CDATA[Feeder]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><img src="http://www.domainnews.com/images/stories/articles/bidologotm.gif" alt="">Bido.com announced yesterday that is ceasing operation as of today,May 5,2010 .</p>]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.domainnews.com/en/bido-is-closing-down.html" target="blank">DomainNews - Domain Name News, The Domain Industry News, ICANN News, Registry News, Domainer News, Domain </a></p>

<p><img src="http://www.domainnews.com/images/stories/articles/bidologotm.gif" alt="">Bido.com announced yesterday that is ceasing operation as of today,May 5,2010 .</p>]]></content:encoded>
			<wfw:commentRss>http://www.domainerss.com/blog/2010/05/bido-is-closing-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReachLocal’s $100 Million IPO, Local Is All About A Sales Force</title>
		<link>http://www.domainerss.com/blog/2009/12/reachlocal%e2%80%99s-100-million-ipo-local-is-all-about-a-sales-force/</link>
		<comments>http://www.domainerss.com/blog/2009/12/reachlocal%e2%80%99s-100-million-ipo-local-is-all-about-a-sales-force/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 17:10:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Feeder]]></category>
		<category><![CDATA[ad sales force]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[local advertising]]></category>
		<category><![CDATA[sales force]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As I stated in the past article, local is hot and there are plenty of investors ready to commit their money into the local industry. TechCrunch.com covers ReachLocal.com’s recent $100 million IPO announcement. Even with all the geolocal technology co...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://simplygeo.com/2009/12/23/reachlocal%e2%80%99s-100-million-ipo-local-is-all-about-a-sales-force/" target="blank">SimplyGeo </a></p>

<p>As I stated in the past article, local is hot and there are plenty of investors ready to commit their money into the local industry. <a href="http://www.techcrunch.com/2009/12/22/reachlocal-100-million-ipo/">TechCrunch.com </a>covers <a href="http://reachlocal.com">ReachLocal.com’s</a> recent $100 million IPO announcement. Even with all the geolocal technology coming to market, nothing can replicate human interaction to deliver sales results.</p>
<p>Reachlocal.com has an ad sales force of 525 employees who generated $143 million in revenues the first three quarters of 2009. Local.com, Yellowpages.com, Superpages.com, etc also have a sales force. It is no secret that these type of local platforms require human beings to do the selling.</p>
<p>Geodomains are powerful local platforms when developed properly. They deliver targeted traffic that can lead to selling advertising space to small business owners in the area easier than traditional websites. The brand communicates clearly to savvy business owners who understand how the internet works. </p>
<p>However, there is only a small force of savvy business owners who understand how the internet works. What does this mean to the geodomainer who is trying to recruit small business advertisers online? It will become mandatory for you to establish some sort of sales force. The size of this sales force will depend on the level of success you set for your business. </p>
<p>It is unrealistic to expect advertisers to beat down your door just because you have a developed geodomain. It will take hard work and a sales force to grow advertising revenue <span style="text-decoration:underline">consistently</span>. Through the years, I have met many owners of quality developed geodomains, and everyone of them have a sales force. So if you are planning to develop your geodomain, make sure to build a game plan for your sales force. Remember, local advertising is all about a sales force.</p>]]></content:encoded>
			<wfw:commentRss>http://www.domainerss.com/blog/2009/12/reachlocal%e2%80%99s-100-million-ipo-local-is-all-about-a-sales-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“I Bought It On GoDaddy, I Sold It On Bido!”</title>
		<link>http://www.domainerss.com/blog/2009/12/%e2%80%9ci-bought-it-on-godaddy-i-sold-it-on-bido%e2%80%9d/</link>
		<comments>http://www.domainerss.com/blog/2009/12/%e2%80%9ci-bought-it-on-godaddy-i-sold-it-on-bido%e2%80%9d/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:55:20 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>
		<category><![CDATA[Bido]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p></p>Relaxing on Saturday (not really), a number of quick thoughts and links below.
<p>1. A friend, <a href="http://bido.com">Bido</a> member, yesterday told me this:</p>
<blockquote><p>I Bought It On GoDaddy, I Sold It On Bido!</p></blockquote>
<p>I thought to myself “wow, that’s pretty cool” and then I thought, how many other domains sold on Bido that were registered first on GoDaddy? The answer? <a href="http://www.bido.com/AuctionArchive">Thousands.</a></p>
<p>2. Thanks Ron for <a href="http://www.dnjournal.com/archive/lowdown/2009/dailyposts/20091218.htm">the nice writeup</a> yesterday.</p>
<p>3. Shane @DomainShane.com wrote the following article, “<a href="http://domainshane.com/i-think-bido-has-turned-the-corner/">I Think Bido Has Turned the Corner</a>“. Thanks Shane for the kind words. In our mind, we have not even started yet.</p>
<p>4. And finally, unrelated to domains, I got yet another traffic ticket today. Was doing 5 MPH on the way out of the neighborhood and was pulled over for not wearing a seatbelt. When the officer handed me the ticket he also handed me a coupon for a traffic school, “Five Dollars Off!”. Now I just wonder, how much do they get from that school to pass that coupon to you? Your tax money @Work. Unbelievable.</p>
<p>Have a great day!</p>
<p>Sahar</p>]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.conceptualist.com/fedclick.php?ref=http://www.conceptualist.com/2009/12/19/i-bought-it-on-godaddy-i-sold-it-on-bido/&id=2878" target="blank">Conceptualist.com, By Sahar Sarid </a></p>

<p></p>Relaxing on Saturday (not really), a number of quick thoughts and links below.
<p>1. A friend, <a href="http://bido.com">Bido</a> member, yesterday told me this:</p>
<blockquote><p>I Bought It On GoDaddy, I Sold It On Bido!</p></blockquote>
<p>I thought to myself “wow, that’s pretty cool” and then I thought, how many other domains sold on Bido that were registered first on GoDaddy? The answer? <a href="http://www.bido.com/AuctionArchive">Thousands.</a></p>
<p>2. Thanks Ron for <a href="http://www.dnjournal.com/archive/lowdown/2009/dailyposts/20091218.htm">the nice writeup</a> yesterday.</p>
<p>3. Shane @DomainShane.com wrote the following article, “<a href="http://domainshane.com/i-think-bido-has-turned-the-corner/">I Think Bido Has Turned the Corner</a>“. Thanks Shane for the kind words. In our mind, we have not even started yet.</p>
<p>4. And finally, unrelated to domains, I got yet another traffic ticket today. Was doing 5 MPH on the way out of the neighborhood and was pulled over for not wearing a seatbelt. When the officer handed me the ticket he also handed me a coupon for a traffic school, “Five Dollars Off!”. Now I just wonder, how much do they get from that school to pass that coupon to you? Your tax money @Work. Unbelievable.</p>
<p>Have a great day!</p>
<p>Sahar</p>]]></content:encoded>
			<wfw:commentRss>http://www.domainerss.com/blog/2009/12/%e2%80%9ci-bought-it-on-godaddy-i-sold-it-on-bido%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

