<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domainerss &#187; Feeder</title>
	<atom:link href="http://www.domainerss.com/blog/category/contributors/feeder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domainerss.com/blog</link>
	<description>Hand-Picked Best Of The Domainer Blogs</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five Generic Domain Names and Their Journey Through Time CIO.com</title>
		<link>http://www.domainerss.com/blog/2011/10/five-generic-domain-names-and-their-journey-through-time-cio-com/</link>
		<comments>http://www.domainerss.com/blog/2011/10/five-generic-domain-names-and-their-journey-through-time-cio-com/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 11:16:39 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false">http://www.domainerss.com/blog/?guid=acd1de5b4b726141290d7df1294ac5d5</guid>
		<description><![CDATA[Remember the go-go days of the 1990s, when dot-com domain names based on ordinary nouns and verbs were snapped up by hopeful companies? Here's a look at five very generic domain names, and where they've been.]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.cio.com/article/692678/Five_Generic_Domain_Names_and_Their_Journey_Through_Time?taxonomyId=3234" target="blank">www.cio.com </a></p>

Remember the go-go days of the 1990s, when dot-com domain names based on ordinary nouns and verbs were snapped up by hopeful companies? Here's a look at five very generic domain names, and where they've been.]]></content:encoded>
			<wfw:commentRss>http://www.domainerss.com/blog/2011/10/five-generic-domain-names-and-their-journey-through-time-cio-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Exact Match Domains Doesn&#039;t Mean Top Rankings</title>
		<link>http://www.domainerss.com/blog/2011/10/google-exact-match-domains-doesnt-mean-top-rankings/</link>
		<comments>http://www.domainerss.com/blog/2011/10/google-exact-match-domains-doesnt-mean-top-rankings/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 11:16:05 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false">http://www.domainerss.com/blog/?guid=89fd6fe08caa24fd27bbadd8ca8b12e5</guid>
		<description><![CDATA[In response to that, Google's JohnMu responded saying a few things:(1) Buying the site made it appear as if it is a new site.(2) Buying an established site and running similar content on it in the future does help you get a jump start.(3) Exact match d...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.seroundtable.com/google-exact-match-domain-keywords-14218.html" target="blank">www.seroundtable.com </a></p>

<p>In response to that, Google's JohnMu responded saying a few things:</p><p>(1) Buying the site made it appear as if it is a new site.</p><p>(2) Buying an established site and running similar content on it in the future does help you get a jump start.</p><p>(3) Exact match domains does not equal rankings for that keyword phrase.</p>]]></content:encoded>
			<wfw:commentRss>http://www.domainerss.com/blog/2011/10/google-exact-match-domains-doesnt-mean-top-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquiring Domain Names, Part I (Hand Registering Domains) &#124; iGoldRush Blog &#124; iGoldrush</title>
		<link>http://www.domainerss.com/blog/2011/10/acquiring-domain-names-part-i-hand-registering-domains-igoldrush-blog-igoldrush/</link>
		<comments>http://www.domainerss.com/blog/2011/10/acquiring-domain-names-part-i-hand-registering-domains-igoldrush-blog-igoldrush/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 11:14:51 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false">http://www.domainerss.com/blog/?guid=5bb340fa46c7bb5b566985f8edc6de56</guid>
		<description><![CDATA[Another thing to keep in mind when it comes to hand registering a brandable domain is to remember the idea is that someone (maybe even you) is going to eventually build a brand with that name. If that’s the case, I think it’s very important to also...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.igoldrush.com/news/blog/acquiring-domain-names-part-i-hand-registering-domains" target="blank">www.igoldrush.com </a></p>

Another thing to keep in mind when it comes to hand registering a brandable domain is to remember the idea is that someone (maybe even you) is going to eventually build a brand with that name. If that’s the case, I think it’s very important to also reserve the matching Twitter username. Social media is a massive part of company branding these days and this could make or break your sale. In fact, I’ve heard of sales of brandable domain names falling through because the buyer preferred a name that had the matching Twitter handle.]]></content:encoded>
			<wfw:commentRss>http://www.domainerss.com/blog/2011/10/acquiring-domain-names-part-i-hand-registering-domains-igoldrush-blog-igoldrush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Names for the Average Joe &#8211; With Page Howe</title>
		<link>http://www.domainerss.com/blog/2011/10/domain-names-for-the-average-joe-with-page-howe/</link>
		<comments>http://www.domainerss.com/blog/2011/10/domain-names-for-the-average-joe-with-page-howe/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 06:48:03 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false">http://www.domainerss.com/blog/?guid=4c8c091f5a4fed339aa2414a2512a211</guid>
		<description><![CDATA[As a regular “Joe Domainer” – in fact, he named his domain name marketplace Joe Domains – Howe uses a very structured approach to successfully buy and sell domain names in the under $5,000 range. The entire interview is packed full of great tip...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.domainsherpa.com/page-howe-joedomains-interview/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+domainsherpa+(DomainSherpa)&amp;utm_content=Google+Reader" target="blank">www.domainsherpa.com </a></p>

As a regular “Joe Domainer” – in fact, he named his domain name marketplace <a href="http://joedomains.com">Joe Domains</a> – Howe uses a very structured approach to successfully buy and sell domain names in the under $5,000 range. The entire interview is packed full of great tips, so be sure to grab a pen and pad of paper before watching this show.]]></content:encoded>
			<wfw:commentRss>http://www.domainerss.com/blog/2011/10/domain-names-for-the-average-joe-with-page-howe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProTrada is the Domain Buyer’s Dashboard &#8211; Domain Name Wire</title>
		<link>http://www.domainerss.com/blog/2011/10/protrada-is-the-domain-buyer%e2%80%99s-dashboard-domain-name-wire/</link>
		<comments>http://www.domainerss.com/blog/2011/10/protrada-is-the-domain-buyer%e2%80%99s-dashboard-domain-name-wire/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 06:45:23 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false">http://www.domainerss.com/blog/?guid=43c2a1f8b05b49be2ca513afbcc61325</guid>
		<description><![CDATA[$49/month.
There are a bunch of features, but at its simplest form this is how I think most users will benefit:
1. Use filters to find high quality expiring or auctioning domains.
2. Use bid management tools to place automated bids toward the end of th...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://domainnamewire.com/2011/10/25/protrada-is-the-domain-buyers-dashboard/" target="blank">domainnamewire.com </a></p>

<p>$49/month.</p>
<p>There are a bunch of features, but at its simplest form this is how I think <em>most</em> users will benefit:</p>
<p>1. Use filters to find high quality expiring or auctioning domains.</p>
<p>2. Use bid management tools to place automated bids toward the end of the auction.</p>]]></content:encoded>
			<wfw:commentRss>http://www.domainerss.com/blog/2011/10/protrada-is-the-domain-buyer%e2%80%99s-dashboard-domain-name-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creatively Bridging the Gap in a Negotiation &#124; Elliot&#039;s Blog</title>
		<link>http://www.domainerss.com/blog/2011/10/creatively-bridging-the-gap-in-a-negotiation-elliots-blog/</link>
		<comments>http://www.domainerss.com/blog/2011/10/creatively-bridging-the-gap-in-a-negotiation-elliots-blog/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 07:48:00 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false">http://www.domainerss.com/blog/?guid=6af59106b5922f4ddc5306f1001fccd1</guid>
		<description><![CDATA[Shared by  JohnH 

Great idea.
Last weekend, I thought of a proposal that would bridge the gap and make a deal palatable for both parties. The buyer would pay his final offer price to me to buy the domain name, and his company would donate the differen...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.elliotsblog.com/creatively-bridging-the-gap-in-a-negotiation-8390" target="blank">www.elliotsblog.com </a></p>

<blockquote>Shared by  JohnH 
<br>
Great idea.</blockquote>
Last weekend, I thought of a proposal that would bridge the gap and make a deal palatable for both parties. The buyer would pay his final offer price to me to buy the domain name, and his company would donate the difference between what I was asking and the sales price to a non profit organization.
]]></content:encoded>
			<wfw:commentRss>http://www.domainerss.com/blog/2011/10/creatively-bridging-the-gap-in-a-negotiation-elliots-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedo Partners With Moniker &amp; Afternic.com’s DLS Expands To Include Godaddy.com &#124; The Domains</title>
		<link>http://www.domainerss.com/blog/2011/10/sedo-partners-with-moniker-afternic-com%e2%80%99s-dls-expands-to-include-godaddy-com-the-domains/</link>
		<comments>http://www.domainerss.com/blog/2011/10/sedo-partners-with-moniker-afternic-com%e2%80%99s-dls-expands-to-include-godaddy-com-the-domains/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:50:25 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false">http://www.domainerss.com/blog/?guid=e121a1750a2b38c8e09f66d57f2ab26c</guid>
		<description><![CDATA[Two press releases out this morning announcing partnerships in the domain industry.
Sedo.com and Moniker.com announced:
“”Sedo, the online domain marketplace, and Moniker(R), a leading domain name registrar, auction house and brokerage, today annou...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.thedomains.com/2011/10/17/sedo-partners-with-moniker-afternic-coms-dls-expands-to-include-godaddy-com/" target="blank">www.thedomains.com </a></p>

<p>Two press releases out this morning announcing partnerships in the domain industry.</p>
<p><a href="http://www.marketwatch.com/story/sedo-and-moniker-partnership-makes-it-easier-to-find-the-right-domain-name-for-your-business-2011-10-17">Sedo.com and Moniker.com announced</a>:</p>
<p>“”Sedo, the online domain marketplace, and Moniker(R), a leading domain name registrar, auction house and brokerage, today announced an expansion of their partnership that will enable users to search for both new and previously registered domains in one convenient location.</p>]]></content:encoded>
			<wfw:commentRss>http://www.domainerss.com/blog/2011/10/sedo-partners-with-moniker-afternic-com%e2%80%99s-dls-expands-to-include-godaddy-com-the-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking: HostExploit.com Names Oversee.net As Being The Worst On Its “Top 50 Bad Hosts &amp; Networks” &#124; The Domains</title>
		<link>http://www.domainerss.com/blog/2011/10/breaking-hostexploit-com-names-oversee-net-as-being-the-worst-on-its-%e2%80%9ctop-50-bad-hosts-networks%e2%80%9d-the-domains/</link>
		<comments>http://www.domainerss.com/blog/2011/10/breaking-hostexploit-com-names-oversee-net-as-being-the-worst-on-its-%e2%80%9ctop-50-bad-hosts-networks%e2%80%9d-the-domains/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:38:33 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false">http://www.domainerss.com/blog/?guid=4c063ae6350464aeefdec14cd0e4b55a</guid>
		<description><![CDATA[HostExploit.com which publishes a quarterly list of the of the “Top 50 Bad Hosts &#38; Networks” just published its report for the  3rd Quarter of 2011 and of 39,056 servers they analyze they named Oversee.net the owner of DomainSponsor.com, as th...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.thedomains.com/2011/10/20/breaking-hostexploit-com-names-oversee-net-as-having-being-theworst-on-its-top-50-bad-hosts-networks/" target="blank">www.thedomains.com </a></p>

<p><a href="http://hostexploit.com/downloads/summary/7-public-reports/32-top-50-bad-hosts-a-networks-2011-q3.html">HostExploit.com</a> which publishes a quarterly list of the of the “<em>Top 50 Bad Hosts &amp; Networks</em>” just published its report for the  3rd Quarter of 2011 and of 39,056 servers they analyze they named Oversee.net the owner of DomainSponsor.com, as the worse in the world.</p>
<p>“”The HostExploit <em>Top 50 Bad Hosts &amp; Networks</em> series and related quarterly reports is our way of contributing to the fight against cybercrime. Our aim is to raise awareness about where badness is being hosted and to provide a means for hosts to benchmark the cleanness of their service against others in the industry.”"</p>]]></content:encoded>
			<wfw:commentRss>http://www.domainerss.com/blog/2011/10/breaking-hostexploit-com-names-oversee-net-as-being-the-worst-on-its-%e2%80%9ctop-50-bad-hosts-networks%e2%80%9d-the-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can&#039;t blame Rick Schwartz for unrealistic expectations &#8211; HybridDomainer</title>
		<link>http://www.domainerss.com/blog/2011/10/you-cant-blame-rick-schwartz-for-unrealistic-expectations-hybriddomainer/</link>
		<comments>http://www.domainerss.com/blog/2011/10/you-cant-blame-rick-schwartz-for-unrealistic-expectations-hybriddomainer/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:37:41 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false">http://www.domainerss.com/blog/?guid=d14f06de0d46098d312e315a389e9528</guid>
		<description><![CDATA[When you take a look at the Traffic auction, there were some decent bids not accepted.
Prague.com received a $200,000 bid.  The asking price was $800,000.  This is not a good worldwide economy, the notion that a city of 1.3 million would sell for $30...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.hybriddomainer.com/2011/10/you-cant-blame-rick-schwartz-for-unrealistic-expectations.html" target="blank">www.hybriddomainer.com </a></p>

<p><span style="font-family:arial black,avant garde;font-size:11pt">When you take a look at the Traffic auction, there were some decent bids not accepted.</span></p>
<p><span style="font-family:arial black,avant garde;font-size:11pt">Prague.com received a $200,000 bid.  The asking price was $800,000.  This is not a good worldwide economy, the notion that a city of 1.3 million would sell for $300,000 more than Brazil.com, a country of 192 million plus is fantasy imo.  $200,000 was a very good bid, the seller can do whatever they like but don&#39;t blame TRAFFIC.</span></p>
<p><span style="font-family:arial black,avant garde;font-size:11pt">Dubai.com $750,000 bid received.  The asking price was $4,000,000. This is not 2007 from Time World in October of 2010,</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.domainerss.com/blog/2011/10/you-cant-blame-rick-schwartz-for-unrealistic-expectations-hybriddomainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy It, Improve It, Flip It – With Thomas Smale</title>
		<link>http://www.domainerss.com/blog/2011/10/buy-it-improve-it-flip-it-%e2%80%93-with-thomas-smale/</link>
		<comments>http://www.domainerss.com/blog/2011/10/buy-it-improve-it-flip-it-%e2%80%93-with-thomas-smale/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:30:04 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false">http://www.domainerss.com/blog/?guid=c049d59bbcaf08b28aa6dc299f072afb</guid>
		<description><![CDATA[While in college, Thomas Smale was looking for a way to earn extra cash. When he stumbled upon the concept of buying websites that needed work and reselling them for a profit, he realized he had found his niche. His first website flip returned $500 on ...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.domainsherpa.com/thomas-smale-flippingenterprises-interview/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+domainsherpa+(DomainSherpa)&amp;utm_content=Google+Reader" target="blank">www.domainsherpa.com </a></p>

<p>While in college, Thomas Smale was looking for a way to earn extra cash. When he stumbled upon the concept of buying websites that needed work and reselling them for a profit, he realized he had found his niche. His first website flip returned $500 on an investment of $100; now Smale is co-owner of a business that brokers and flips websites, grossing $1 million in annual revenue.</p><p>In this show, Smale shares his insider tips for flipping websites – from finding undervalued assets, to improving them, to determining valuation, to ultimately selling them to another person.</p>]]></content:encoded>
			<wfw:commentRss>http://www.domainerss.com/blog/2011/10/buy-it-improve-it-flip-it-%e2%80%93-with-thomas-smale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

