Link To Full Story: The Domains
Quotes.com just sold at the DomainFest extended auction on SnapNames.com for $1,150,000
Its a great domain and can be used for insurance, stocks and other financial markets.
Compete.com shows the domain having over 20K visitors a month and Alexa ranks the domain as 450,000 most visited site.
In all 19 domain names sold totally $1,261,905.
With the Live DomainFest auction, and the sale of the TShirts.com domain package the night before the show, the total haul for DomainFest was just over $3 Million.
Not bad as the overall economy seems to be melting down again.
Here is the full list of sales from the extended auction:
| quotes.com | $1,150,000 |
| luxuryapartments.com | $65,000 |
| cj.org | $30,420 |
| cashit.com | $6,140 |
| basketballdrills.com | $1,450 |
| messageboards.net | $1,230 |
| okd.net | $1,000 |
| bridaldresses.net | $740 |
| homecomingdresses.net | $735 |
| financialengineering.com | $690 |
| ivv.net | $985 |
| windowdecor.com | $615 |
| seas.net | $525 |
| orlandocarrental.org | $505 |
| womenjeans.net | $450 |
| buymetals.com | $385 |
| pause.org | $385 |
| bigspeakers.com | $325 |
| nygolf.org | $325 |
| $1,261,905 |

Post a Comment