Link To Full Story: Domain Investing - Internet Marketing Blog by Andrew Hazen
Thanks to Frank at DomainNameNews here are the Official Results for DOMAINfest 2010 NYC, which show 17 domains sold for a total of $1,801,900.
Names not sold in the live auction are now being offered in an extended silent auction which ends Wednesday, August 25, 2010, at 3:15pm ET (12:15pm PT).
| Lot# | Domain | Price |
| 660 | disco.com | $255,000.00 |
| 570 | bigapple.com | $70,000.00 |
| 370 | newyorkapartments.com | $65,000.00 |
| 190 | companion.com | $45,000.00 |
| 840 | exterminating.com | $35,000.00 |
| 450 | grocerystore.com | $32,500.00 |
| 170 | bridalsets.com | $7,000.00 |
| 680 | cabletelevision.net | $6,000.00 |
| 20 | cigarbars.com | $5,100.00 |
| 410 | chiantiwine.com | $3,000.00 |
| 10 | opticians.net | $2,800.00 |
| 430 | stromboli.com | $2,250.00 |
| 580 | coneyisland.net | $1,750.00 |
| 50 | discountjeans.com | $1,700.00 |
| 230 | freecreditreports.us | $1,500.00 |
| 770 | hoarders.com | $1,500.00 |
| 130 | learningdisorders.com | $1,500.00 |
| 560 | jerseyshores.org | $300.00 |

Post a Comment